<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nStation &#187; Blog</title>
	<atom:link href="http://n.talagala.org/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://n.talagala.org</link>
	<description>discovery · awareness · wonder</description>
	<lastBuildDate>Tue, 21 Apr 2009 02:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Happy New Year 2009</title>
		<link>http://n.talagala.org/blog/happy-new-year-2009/</link>
		<comments>http://n.talagala.org/blog/happy-new-year-2009/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 17:26:47 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://n.talagala.org/?p=370</guid>
		<description><![CDATA[Thank you for all your comments thank you for all those suggestions May 2009 be a year full of love, laughter and happiness!]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter clean size-full wp-image-367" title="Happy New Year 2009" src="http://n.talagala.org/wp-content/uploads/2008/06/hny2009.jpg" alt="Happy New Year 2009" width="512" height="272" /></p>
<p><em>Thank you for all your comments<br />
thank you for all those suggestions<br />
May 2009 be a year full of<br />
love, laughter and happiness!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://n.talagala.org/blog/happy-new-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO With Delorie</title>
		<link>http://n.talagala.org/blog/seo-with-delorie/</link>
		<comments>http://n.talagala.org/blog/seo-with-delorie/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 18:28:58 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://n.talagala.org/?p=282</guid>
		<description><![CDATA[Search Engine Optimization (SEO) is very important to a web master. SEO is the governing factor for a web site to appear on all major search engines&#8217; first page. Top search engine spiders index web pages based on the way they ‘see’ them. If your site is not getting listed for the right query string [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://n.talagala.org/uncategorized/seo-with-delorieseo-with-delorie/"><img class="alignleft size-full wp-image-283" title="nStation on Lynx Viewer" src="http://n.talagala.org/wp-content/uploads/2008/08/lynx_view.png" alt="" width="280" height="230" /></a><a title="Search engine optimization on Wikipedia" href="http://en.wikipedia.org/wiki/Search_engine_optimization" target="_blank">Search Engine Optimization</a> (SEO) is <a title="SEO myths" href="http://video.google.com/videoplay?docid=3583760678227172395" target="_blank">very important</a> to a web master. SEO is the governing factor for a web site to appear on all major search engines&#8217; first page. Top search engine spiders index web pages based on the way they ‘see’ them. If your site is not getting listed for the right query string combination then it is a hint that search engines do not interpret your web site&#8217;s content properly. The easiest way to interpret a web page like a search engine spider is to use a text-only web browser such as <a title="Lynx web browser on Wikipedia" href="http://en.wikipedia.org/wiki/Lynx_(web_browser)" target="_blank">lynx</a>. But if you are a windows box guy, then this means unfamiliarity in large part.<span id="more-282"></span></p>
<p>This is where <a href="http://www.delorie.com/">www.delorie.com</a> comes in to the rescue. This website provides a handful of tools for SEO related work. You can use its online <a href="http://www.delorie.com/web/lynxview.html">lynx viewer</a> to view a web page in text-only format. Use the <a href="http://www.delorie.com/web/ses.cgi">Search Engine Simulator</a> to view a web page in different summarized forms based on the content and structure. There is also a <a href="http://www.delorie.com/web/purify.html">purifier</a>, <a href="http://www.delorie.com/web/headers.html">header viewer</a>, <a href="http://www.delorie.com:81/some/url.txt">request viewer</a> and <a href="http://www.delorie.com/web/wpbcv.html">backward compatibility viewer</a>. All these tools provide you easy SEO while keeping it all in the cloud; and keeping off you hand from sweating too.</p>
]]></content:encoded>
			<wfw:commentRss>http://n.talagala.org/blog/seo-with-delorie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EverNote Takes Over OneNote</title>
		<link>http://n.talagala.org/blog/evernote-takes-over-onenote/</link>
		<comments>http://n.talagala.org/blog/evernote-takes-over-onenote/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 17:39:18 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[EverNote]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[OneNote]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://n.talagala.org/?p=266</guid>
		<description><![CDATA[I used to be a OneNote fan. From a minor detailing on a simple rewrite rule to a lengthy note taking on a major front-end revamp was captured on OneNote. Well, those days are gone. Surfaced again is the product Microsoft (almost) killed with their vivid note taking tool OneNote; EverNote. This time however it [...]]]></description>
			<content:encoded><![CDATA[<p>I used to be a <a title="OneNote Home Page on Microsoft Office Online" href="http://office.microsoft.com/onenote" target="_blank">OneNote</a> fan. From a minor detailing on a simple rewrite rule to a lengthy note taking on a major front-end revamp was captured on OneNote. Well, those days are gone. Surfaced again is the product Microsoft (almost) killed with their vivid note taking tool OneNote; <a title="Evernote Corporation Home" href="http://www.evernote.com/" target="_blank">EverNote</a>. This time however it has bubbled with all the right and <a title="Evernote features" href="http://www.evernote.com/about/what_is_en/" target="_blank">timely features</a>. You can write a note once and access it from anywhere in the world. But if you prefer not to put your sensitive data up on the cloud, the facility of simply syncing your notes with a portable USB drive is also part of the package. Long live the notes war!</p>
<p style="text-align: center;"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/i_ncr1Ee9e8&#038;rel=0&#038;fs=1"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/i_ncr1Ee9e8&#038;rel=0&#038;color1=11645361&#038;color2=13619151&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" wmode="transparent" width="425" height="344"></embed></object></p>
<p><span id="more-266"></span></p>
<h2>OneNote strengths</h2>
<p>Although EverNote has managed to surpass Microsoft OneNote in some areas, OneNote is still strong in formatting text, etc. OneNote’s ability to automatically tabulate content as soon as it detects a table like structure is severely missed in EverNote. The default colors and fonts on OneNote goes nicely with the rest of the Microsoft Office suite to the extent where a note entered in OneNote is no different to a document typed in Microsoft Word.</p>
<h2>EverNote strengths</h2>
<p>The latest version of EverNote is as mighty as you want it to be. Write once, access from anywhere in the world (which requires a registration on the EverNote server) is the best feature you can cheer upon. The new user interface is very simple and user-friendly. Unlike the OneNote UI which is a candy jar in its appearance, the new EverNote UI has a unique touch and a soothing green shade to it. Once you start working on it, you wouldn’t want to go back to another note taking tool ever.</p>
<p style="text-align:center;"><img class="aligncenter clean" title="Evernote for Windows Screenshot" src="http://www.evernote.com/about/img/tour_windows.jpg" alt="" width="660" height="440" /></p>
<h2>The bottom line</h2>
<p>Many note taking tools roamed but none prevailed to be the best among the rest until the days of OneNote. The introduction of OneNote damaged every other note taking tool’s reputation and took note taking to another level with sophistication and novelty. The lessons learnt from OneNote’s arrival have been put in to practice nicely with the introduction of EverNote 3. The next big thing will be to see how Microsoft strikes back with their next version of OneNote. Or will it be just Microsoft Notes?</p>
]]></content:encoded>
			<wfw:commentRss>http://n.talagala.org/blog/evernote-takes-over-onenote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08.08.08</title>
		<link>http://n.talagala.org/blog/080808/</link>
		<comments>http://n.talagala.org/blog/080808/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 13:08:45 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://n.talagala.org/?p=261</guid>
		<description><![CDATA[Seven used to be the luckiest number. At least that’s the impression I had until recent developments. On numerous occasions I have heard people say ‘lucky seven’ when making references to favorable outcomes. But this year things have become a little different. The Chinese consider eight to be a lucky number and have gone great [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="8 by duncan" src="http://farm4.static.flickr.com/3143/2742405596_229140f788_m.jpg" alt="" width="240" height="240" />Seven used to be the luckiest number. At least that’s the impression I had until recent developments. On numerous occasions I have heard people say ‘lucky seven’ when making references to favorable outcomes. But this year things have become a <a title="Babies born 8/8/08 at 8:08; 8 lbs., 8 oz" href="http://www.msnbc.msn.com/id/26099203/" target="_blank">little different</a>. The Chinese consider eight to be a lucky number and have gone <a title="Baby boom on lucky 08.08.08" href="http://www.asiaone.com/Health/News/Story/A1Story20080807-81073.html" target="_blank">great lengths</a> to prove it. According to this <a title="8 (number) on Wikipedia" href="http://en.wikipedia.org/wiki/8_(number)" target="_blank">Wikipedia article</a>, Chinese believe that eight is lucky as it sounds like ‘prosper’ or ‘wealth’ (in their language of course). I guess you know why Beijing officials want to start Olympics on this date at 8.08pm, specifically; neat.<span id="more-261"></span></p>
<p>On the other hand, today’s date (2008-08-08) has a nice vibe to it too. You can’t simply ignore the reiterating arrangement in numbers. I guess this happened last year too; but a month and a day earlier (2007.07.07). If you go to the Wikipedia article on number eight, you’ll see there are many facts on this number. I was awestruck to see how many interesting and equally important things have associations to this symmetrical numeral. Just for the sake of completing this post I thought I’ll post the most interesting 8 things on 8 according to the same Wikipedia article mentioned above.</p>
<ul>
<li>Eight is the atomic number of Oxygen.</li>
<li>The maximum number of electrons that can occupy a valence shell is eight.</li>
<li>In the human adult dentition there are 8 teeth in each quadrant. The 8th tooth is the so called the wisdom tooth.</li>
<li>There are eight notes in an octatonic scale.</li>
<li>A byte is eight bits.</li>
<li>An Eighth is a common measurement of Marijuana, meaning an eighth of an ounce.</li>
<li>Eight is symbolic for lesbian sexual relations.</li>
<li>In Buddhism, the Four Noble Truths ramifies as the Noble Eightfold Path; In Islam, eight Angels carry The Holy Throne of Allah in heavens; In Hinduism, eight is the number of wealth and abundance; In Christianity, eight is the number of Beatitudes.</li>
</ul>
<p><small>Image courtesy: <a title="Duncan's Photostream on Flickr" href="http://www.flickr.com/photos/duncan/" target="_blank">Duncan</a>. See <a title="8 on Flickr" href="http://www.flickr.com/photos/duncan/2742405596/" target="_blank">8 on Flickr</a>.</small></p>
]]></content:encoded>
			<wfw:commentRss>http://n.talagala.org/blog/080808/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Paint Experience</title>
		<link>http://n.talagala.org/blog/the-paint-experience/</link>
		<comments>http://n.talagala.org/blog/the-paint-experience/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 19:13:29 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[behaviour]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[GUI]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://n.talagala.org/?p=255</guid>
		<description><![CDATA[I use Microsoft Paint occasionally. Its limited features and functionalities prevent Paint from competing with the industry acclaimed Adobe Photoshop. However this post is about an interesting observation I made on Microsoft Paint where Paint seems to be the preferred graphics editing programs amongst regular people. When I say regular people, I meant to classify [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-256" title="Paint Screenshot" src="http://n.talagala.org/wp-content/uploads/2008/08/ms_paint.png" alt="" width="176" height="147" />I use Microsoft Paint occasionally. Its limited features and functionalities prevent Paint from competing with the industry acclaimed Adobe Photoshop. However this post is about an interesting observation I made on Microsoft Paint where Paint seems to be the preferred graphics editing programs amongst regular people.</p>
<p>When I say regular people, I meant to classify those who do not belong to the school of designers and related disciplines. The five top reasons why Paint is the choice of graphics editing program amongst the common can be stated as follows.<span id="more-255"></span></p>
<ul>
<li>Paint has an extremely simple user interface and strictly follows the desktop metaphor. Because of this, there is no way a user can go wrong with Paint. There is one window, one canvas and one toolbar to deal with. There is the pallet area too; but most users aren’t afraid of it as they are with other parts of a window.</li>
<li>Paint starts fast: you don’t have to wait until the next epoch to use Paint. It has such a small footprint and will start before you are done doing a double-click. Another benefit of the small memory footprint is that you don’t need a fancy computer to run Paint on.</li>
<li>You can only use the most common file types with Paint. Here again, you do something, and save the file in your format of choice without being presented a handful of post-save options. The file is just saved and ready to be used in a few milliseconds.</li>
<li>You will never rip apart Paint by accident. Most modern software are designed with ‘total UI flexibility’ in mind so that there are 101 toolbars and menus to a density where people are scared to move the mouse pointer across the screen with the fear of moving one part of the UI and sticking it in another area rendering a total mess in the GUI. Paint doesn’t have this prevailing silliness and hence you are a happy user.</li>
<li>You can buy a new computer and Paint will be there; you can go to a friend’s PC and still Paint will be there. Paint is ubiquitous; it’s installed by default on every computer since Windows 95. It’s totally available to you during the lifetime of your computer and will never expire asking you for a new serial number.</li>
</ul>
<p>It seems like the main reason for regular people to like Paint is its simplicity. A normal user doesn’t fancy sophistication in software. They want their job done, in the easiest way and in the shortest timeframe.</p>
]]></content:encoded>
			<wfw:commentRss>http://n.talagala.org/blog/the-paint-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Redesign</title>
		<link>http://n.talagala.org/blog/the-redesign/</link>
		<comments>http://n.talagala.org/blog/the-redesign/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 07:48:03 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://n.talagala.org/?p=140</guid>
		<description><![CDATA[nStation has a new theme from today onwards (July 16, 2008). This theme is a fresh design I came up with a couple of days back. It took me about a week to complete the design and another week to develop it to a WordPress Theme. Note: This was done on off hours. Therefore a [...]]]></description>
			<content:encoded><![CDATA[<p>nStation has a new theme from today onwards (July 16, 2008). This theme is a fresh design I came up with a couple of days back. It took me about a week to complete the design and another week to develop it to a WordPress Theme. <span id="more-140"></span></p>
<p>Note: This was done on off hours. Therefore a week’s work is about ten to fifteen hours.</p>
<p><img class="alignleft size-full wp-image-145" title="Temptation Theme Snapshot" src="http://n.talagala.org/wp-content/uploads/2008/07/temptation_snapshot.jpg" alt="" width="357" height="300" />This theme is more modern looking than the previous two. There is adequate white space surrounding objects and consistency has been preserved across pages. I have also made every attempt to make it look good on all browsers. Different sections of the theme (header, main menu, content area, etc.) have different appeals to it so that they do not conflict with each other in appearance.</p>
<p>The most notable element on this design is the large desktop area on the top of the page. On my previous two themes I used an area similar to this to designate specialty. For example, for Halloween, I had <a title="Trick-or-treat on nStation" href="http://n.talagala.org/blog/trick-or-treat/">jack-o-lanterns</a> on this space. But the header blended with the rest of the design too well to the point where it was not noticeable. There was also a lot of work involved as a change in the header was in fact a change in the entire design. Now on this design, the header has been made an integral part of the design while without making it a part of the content.</p>
<p>With the introduction of this theme, I’m going to release the previous theme to the WordPress community. It will take some time though as it needs some modifications and patching before making it more public aware.</p>
<p>Thank you for visiting nStation.</p>
]]></content:encoded>
			<wfw:commentRss>http://n.talagala.org/blog/the-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I No Longer Tweet</title>
		<link>http://n.talagala.org/blog/i-no-longer-tweet/</link>
		<comments>http://n.talagala.org/blog/i-no-longer-tweet/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 06:27:48 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jaiku]]></category>
		<category><![CDATA[micro-blogging]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://n.talagala.org/?p=127</guid>
		<description><![CDATA[Hello world! I have decided to remove all my micro-blogging accounts from the cloud. From today onwards my online existence will limit mainly to this website and anywhere else in the cloud where seriousness prevail. My twitter and Jaiku account therefore no longer in existence and valid. Thank you for those who followed me and [...]]]></description>
			<content:encoded><![CDATA[<p>Hello world! I have decided to remove all my micro-blogging accounts from the cloud. From today onwards my online existence will limit mainly to this website and anywhere else in the cloud where seriousness prevail. My twitter and Jaiku account therefore no longer in existence and valid. Thank you for those who followed me and send me shouts.</p>
]]></content:encoded>
			<wfw:commentRss>http://n.talagala.org/blog/i-no-longer-tweet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Left Handed Icon Design in Google Android</title>
		<link>http://n.talagala.org/blog/the-left-handed-icon-design-in-google-android/</link>
		<comments>http://n.talagala.org/blog/the-left-handed-icon-design-in-google-android/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 11:47:08 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[icon]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://n.talagala.org/?p=124</guid>
		<description><![CDATA[Google showcased their Android prototype and its UI to the public at the IO conference. I noticed an interesting design pattern on Android UI icons: they are left hand oriented. Usually in a right hand dominated society icons are designed in the same orientation. An exception to this is the Apple Mac OS where most [...]]]></description>
			<content:encoded><![CDATA[<p><img src='http://code.google.com/android/images/logo_android.gif' alt='Google Android Logo' align="left" border="1" style="margin-bottom:3em;" />Google showcased their Android prototype and its UI to the public at the IO conference. I noticed an interesting design pattern on Android UI icons: they are left hand oriented. Usually in a right hand dominated society icons are designed in the same orientation. An exception to this is the Apple Mac OS where most icons are neutral oriented. Left hand oriented icons are rare; especially when they are done by professional. So this is something new to the design community from Google.</p>
<p><span id="more-124"></span></p>
<p><strong>Ergonomics of the right-handed design</strong>: The practice of creating right hand oriented icons has come in to play from industrial design as almost all devices are right-hand oriented. If you haven’t noticed this before, the right-handed design is the same reason why your TV remote is well operated from your right hand compared to the left hand. The power button (or any other crucial controller) is conveniently placed where your thumb finger would rest when you are holding the remote. This is the same reason why controls are placed on the right-hand side of the elevator; and the list can go on and on.</p>
<p><img title="Android Screen" src="http://n.talagala.org/wp-content/uploads/2008/06/android-screen.jpg" border="1" alt="" width="300" height="300" align="left" />To illustrate this, I’ve shown the left hand orientation in the Google Android UI icons here. See how the Android design is completely opposite to the common design in certain cases.</p>
<p>Primary and secondary objects are used in these icons to suggest the left hand orientation. For example the <strong>Alarm Clock</strong>, <strong>Browser</strong>, <strong>Calculator</strong> and <strong>Calendar</strong> icons are oriented towards the left hand side. The <strong>Dialer</strong> and <strong>Messaging</strong> icons clearly show the left hand orientation as the handset and the pencil is held left-handedly.</p>
<p><small style="margin-top:2em;">Android screenshot courtesy <a title="Android Screenshots at AndroidCommunity.com" href="http://androidcommunity.com/first-live-images-of-fullscreen-android-demo-20080528/android-full-touchscreen-demos-66/" target="_blank">androidcommunity.com</a>.</small></p>
<p>Certainly the current Android prototype is too early to sustain till the final release. Probably the entire set of UI icons will be changed in the final release. Maybe this is done purposely to be different from the rest of the world. The guys at Google are famous for doing things differently. I’m not complaining here &#8212; just enjoying the fact that someone has made a design that suite my style as I’m a left-hander!</p>
]]></content:encoded>
			<wfw:commentRss>http://n.talagala.org/blog/the-left-handed-icon-design-in-google-android/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mozilla&#8217;s New Firefox Add-ons Page</title>
		<link>http://n.talagala.org/blog/mozillas-new-firefox-add-ons-page/</link>
		<comments>http://n.talagala.org/blog/mozillas-new-firefox-add-ons-page/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 17:58:05 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[WWW]]></category>

		<guid isPermaLink="false">http://n.talagala.org/?p=105</guid>
		<description><![CDATA[Apparently everyone is in a hurry to give their site a new look and Mozilla falls no short. Check out the new Firefox Add-ons site with the hip search bar and pretty inner pages. Although the previous website didn&#8217;t have any serious usability pitfalls in its design, the new look-and-feel is very compelling to use. [...]]]></description>
			<content:encoded><![CDATA[<div style="margin:8px;float:left;"><a title="Firefox Add-ons" href="https://addons.mozilla.org/en-US/firefox/" target="_blank"><img style="float: left;" title="Firefox Add-ons Site Preview" src="http://n.talagala.org/wp-content/uploads/2008/04/firefox_add-ons.png" alt="" width="226" height="342" align="left" /></a></div>
<p>Apparently everyone is in a hurry to give their site a new look and Mozilla falls no short. Check out the new <a title="Firefox Add-ons" href="https://addons.mozilla.org/en-US/firefox/" target="_blank">Firefox Add-ons site</a> with the hip search bar and pretty inner pages. Although the previous website didn&#8217;t have any serious usability pitfalls in its design, the new look-and-feel is very compelling to use. I love the fact that they&#8217;ve decided to show a couple of thumbnails on the main page and provide a clear rating and reviewing panel on the convenient right-hand side of the page. Furthermore that green color search box somehow invites me to explorer more. Another good example for effective use of color to uplift the usability of a design.</p>
<p>It is also worth mentioning the drop-down categories list on the left hand side of inner pages that is so well designed that it is not one of those &#8220;hover me and I&#8217;ll show you myself&#8221; kind-a-design. A note to all you AJAX loving, &#8220;I&#8217;d do whatever the dudes do&#8221; web designers, learn from the pioneer.</p>
]]></content:encoded>
			<wfw:commentRss>http://n.talagala.org/blog/mozillas-new-firefox-add-ons-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Good Feedback from Microsoft</title>
		<link>http://n.talagala.org/blog/another-good-feedback-from-microsoft/</link>
		<comments>http://n.talagala.org/blog/another-good-feedback-from-microsoft/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 19:02:46 +0000</pubDate>
		<dc:creator>Nadee</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://n.talagala.org/blog/another-good-feedback-from-microsoft/</guid>
		<description><![CDATA[Microsoft is the best source when it comes to good windows user experience etiquettes. This post is about another good example from Microsoft on providing appropriate feedback to the user. I experienced this as I was installing the Windows Live Mail program on my laptop. After I started the setup program I notices two very [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is the best source when it comes to good windows user experience etiquettes. This post is about another good example from Microsoft on providing appropriate feedback to the user.</p>
<p>I experienced this as I was installing the <a href="http://get.live.com/wlmail/overview">Windows Live Mail</a> program on my laptop. After I started the setup program I notices two very interesting messages appear on the setup dialog box that actually made me smile.</p>
<p><span id="more-89"></span></p>
<p>The first one showed up as the setup was taking longer than expected to download the packages from the Internet: <br/><em>&#8220;Sorry, this is taking a little longer than expected. Please bear with us just a few more minutes&#8221;<br />
</em><img src='http://n.talagala.org/wp-content/uploads/2008/03/wl_installer_error_msg.PNG' alt='WLM Installer Error Message' border='1'/></p>
<p>And the second one showed up when it was installing the downloaded packages: <br/><em>&#8220;Installation may take a few minutes. Feel free to do other things while you wait.&#8221;</em><br />
<img src='http://n.talagala.org/wp-content/uploads/2008/03/wl_installer_prgrss_msg.PNG' alt='WLM Installer Notice' border='1'/></p>
<p>This way of acknowledging the user is very important for a better human-computer interaction. I think the <a href="http://www.useit.com/papers/responsetime.html">traditional 3 limits for response times</a> have to be altered to facilitate the sophistication available on modern hardware. Nowadays, the time limit for keeping the users attention on a given context is way below 10 seconds. This value continues to shrink down if feedback is further delayed from the machine. You may have heard people say &#8216;my computer is so slow&#8217; if the software has lack of appropriate feedback. Software installation packages that download certain parts of the package from the Internet are notorious in breaking users&#8217; patience. This eventually leads the user disliking and discontinuing the software. The move towards providing friendly messages certainly help people to bond with their software better than they are now.</p>
]]></content:encoded>
			<wfw:commentRss>http://n.talagala.org/blog/another-good-feedback-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
